You are here: Home > Information > Box Office
BOX OFFICE
Movie |
Total Gross |
USA |
Opening Weekend |
|||
1. | Bruce Almighty | $484.592.874 | $242.829.261 | $67.953.330 | ||
2. | Sonic the Hedgehog 2 * | $401.872.904 | $190.872.904 | $72.105.176 | ||
3. | The Mask | $351.583.407 | $119.938.730 | $23.117.068 | ||
4. | How the Grinch Stole Christmas | $345.141.403 | $260.044.825 | $55.082.330 | ||
5. | Batman Forever | $336.531.112 | $184.031.112 | $52.784.433 | ||
6. | A Christmas Carol | $325.233.863 | $137.855.863 | $30.051.075 | ||
7. | Sonic the Hedgehog | $319.715.683 | $148.974.665 | $58.018.348 | ||
8. | Liar Liar | $302.710.615 | $181.410.615 | $31.423.025 | ||
9. | Horton Hears a Who! | $297.138.014 | $154.529.439 | $45.012.998 | ||
10. | The Truman Show | $264.118.201 | $125.618.201 | $31.542.121 | ||
11. | Dumb & Dumber | $247.275.374 | $127.175.374 | $16.363.442 | ||
12. | Yes Man | $223.213.390 | $97.690.976 | $18.262.471 | ||
13. | Ace Ventura - When Nature Calls | $212.385.533 | $108.385.533 | $37.804.076 | ||
14. | Lemony Snicket's A Series of Unfortunate Events | $209.073.645 | $118.634.549 | $30.061.756 | ||
15. | Fun with Dick and Jane | $202.026.112 | $110.332.737 | $14.383.515 | ||
16. | Mr. Popper's Penguins | $187.361.754 | $68.218.041 | $18.445.355 | ||
17. | Dumb and Dumber To | $169.837.010 | $86.208.010 | $36.111.775 | ||
18. | Me, Myself & Irene | $149.270.999 | $90.570.999 | $24.209.385 | ||
19. | Ace Ventura: Pet Detective | $107.217.396 | $72.217.396 | $12.115.105 | ||
20. | The Cable Guy | $102.825.796 | $60.240.295 | $19.806.226 | ||
21. | The Number 23 | $77.566.815 | $35.193.167 | $14.602.867 | ||
22. | Eternal Sunshine of the Spotless Mind | $72.258.126 | $34.400.301 | $8.175.198 | ||
23. | Kick-Ass 2 | $63.302.425 | $28.795.985 | $13.332.955 | ||
24. | Under the Sea 3D | $55.902.624 | $36.262.926 | $661.185 | ||
25. | Man on the Moon | $47.434.430 | $34.607.430 | $7.515.585 | ||
26. | Peggy Sue Got Married | $41.382.841 | $41.382.841 | $6.942.408 | ||
27. | The Dead Pool | $37.903.295 | $37.903.295 | $9.071.330 | ||
28. | The Majestic | $37.317.558 | $27.807.266 | $4.904.339 | ||
29. | The Incredible Burt Wonderstone | $27.389.454 | $22.537.881 | $10.177.257 | ||
30. | I Love You Phillip Morris | $20.722.843 | $2.037.459 | $112.520 | ||
31. | Simon Birch | $18.253.415 | $18.253.415 | $3.321.370 | ||
32. | Once Bitten | $9.917.242 | $9.917.242 | $4.025.657 | ||
33. | Earth Girls Are Easy | $3.916.303 | $3.916.303 | $892.742 | ||
34. | The Bad Batch | $180.851 | $180.851 | $89.111 | ||
35. | Dark Crimes | $23.084 | $0 | $0 | ||
* Updated August 7, 2022
Source: Box Office Mojo